Peewee Standings
Peewee Pool A
| Team | GP | W | L | T | Pts | GF | GA | Ratio | PIMs |
|---|
| Nepean Wildcats PH2 | 3 | 3 | 0 | 0 | 6 | 12 | 4 | 0.750 | 0 |
| Carleton Place Cyclones | 3 | 2 | 0 | 1 | 5 | 10 | 2 | 0.833 | 6 |
| Goulbourn Rockets Blue | 3 | 0 | 3 | 0 | 0 | 5 | 11 | 0.313 | 4 |
Peewee Pool B
| Team | GP | W | L | T | Pts | GF | GA | Ratio | PIMs |
|---|
| Nepean Wildcats PH3 | 3 | 1 | 1 | 1 | 3 | 5 | 5 | 0.500 | 4 |
| Kanata 2 | 3 | 1 | 2 | 0 | 2 | 7 | 8 | 0.467 | 6 |
| Smiths Falls Cubs | 3 | 1 | 2 | 0 | 2 | 5 | 14 | 0.263 | 8 |
Peewee Pool C
| Team | GP | W | L | T | Pts | GF | GA | Ratio | PIMs |
|---|
| Kemptville Storm | 3 | 1 | 2 | 0 | 2 | 5 | 13 | 0.278 | 2 |
| Nepean Wildcats PH5 | 3 | 1 | 2 | 0 | 2 | 4 | 11 | 0.267 | 2 |
| Keene Wolverines | 3 | 0 | 3 | 0 | 0 | 1 | 11 | 0.083 | 2 |
Peewee Pool D
| Team | GP | W | L | T | Pts | GF | GA | Ratio | PIMs |
|---|
| Clarence Rockland | 3 | 3 | 0 | 0 | 6 | 17 | 1 | 0.944 | 6 |
| Nepean Wildcats PH1 | 3 | 2 | 1 | 0 | 4 | 9 | 4 | 0.692 | 0 |
| Russel Coyotes | 3 | 2 | 1 | 0 | 4 | 9 | 5 | 0.643 | 6 |
Peewee Pool E
| Team | GP | W | L | T | Pts | GF | GA | Ratio | PIMs |
|---|
| Nepean Wildcats PH7 | 3 | 2 | 0 | 1 | 5 | 10 | 7 | 0.588 | 0 |
| Nepean Wildcats PH4 | 3 | 2 | 0 | 1 | 5 | 8 | 4 | 0.667 | 6 |
| Gloucester Cumberland | 3 | 2 | 1 | 0 | 4 | 7 | 6 | 0.538 | 0 |
Peewee Pool F
| Team | GP | W | L | T | Pts | GF | GA | Ratio | PIMs |
|---|
| Nepean Wildcats PH8 | 3 | 1 | 2 | 0 | 2 | 7 | 10 | 0.412 | 4 |
| Brockville Angels | 3 | 0 | 2 | 1 | 1 | 4 | 6 | 0.400 | 6 |
| Nepean Wildcats PH6 | 3 | 0 | 2 | 1 | 1 | 6 | 9 | 0.400 | 0 |
Overall Standings
| Team | GP | W | L | T | Pts | GF | GA | Ratio | PIMs |
|---|
| Clarence Rockland | 3 | 3 | 0 | 0 | 6 | 17 | 1 | 0.944 | 6 |
| Nepean Wildcats PH2 | 3 | 3 | 0 | 0 | 6 | 12 | 4 | 0.750 | 0 |
| Carleton Place Cyclones | 3 | 2 | 0 | 1 | 5 | 10 | 2 | 0.833 | 6 |
| Nepean Wildcats PH4 | 3 | 2 | 0 | 1 | 5 | 8 | 4 | 0.667 | 6 |
| Nepean Wildcats PH7 | 3 | 2 | 0 | 1 | 5 | 10 | 7 | 0.588 | 0 |
| Nepean Wildcats PH1 | 3 | 2 | 1 | 0 | 4 | 9 | 4 | 0.692 | 0 |
| Russel Coyotes | 3 | 2 | 1 | 0 | 4 | 9 | 5 | 0.643 | 6 |
| Gloucester Cumberland | 3 | 2 | 1 | 0 | 4 | 7 | 6 | 0.538 | 0 |
| Nepean Wildcats PH3 | 3 | 1 | 1 | 1 | 3 | 5 | 5 | 0.500 | 4 |
| Kanata 2 | 3 | 1 | 2 | 0 | 2 | 7 | 8 | 0.467 | 6 |
| Nepean Wildcats PH8 | 3 | 1 | 2 | 0 | 2 | 7 | 10 | 0.412 | 4 |
| Kemptville Storm | 3 | 1 | 2 | 0 | 2 | 5 | 13 | 0.278 | 2 |
| Nepean Wildcats PH5 | 3 | 1 | 2 | 0 | 2 | 4 | 11 | 0.267 | 2 |
| Smiths Falls Cubs | 3 | 1 | 2 | 0 | 2 | 5 | 14 | 0.263 | 8 |
| Brockville Angels | 3 | 0 | 2 | 1 | 1 | 4 | 6 | 0.400 | 6 |
| Nepean Wildcats PH6 | 3 | 0 | 2 | 1 | 1 | 6 | 9 | 0.400 | 0 |
| Goulbourn Rockets Blue | 3 | 0 | 3 | 0 | 0 | 5 | 11 | 0.313 | 4 |
| Keene Wolverines | 3 | 0 | 3 | 0 | 0 | 1 | 11 | 0.083 | 2 |
Tie breaker formula:- Points
- Head to Head
- Wins
- Goal Ratio [GF/(GF+GA)]
- Lowest Number of Goals Against
- Most Goals For
- Fewest Penalty Minutes
- Coin Toss
Main Menu
Novice
Atom
Peewee
Bantam
Midget