Atom Standings
Atom Pool A
| Team | GP | W | L | T | Pts | GF | GA | Ratio | PIMs |
|---|
| Kanata Rangers 5 | 3 | 2 | 1 | 0 | 4 | 7 | 3 | 0.700 | 6 |
| Nepean Wildcats AH4 | 3 | 2 | 1 | 0 | 4 | 6 | 4 | 0.600 | 4 |
| Kemptville Storm | 3 | 0 | 3 | 0 | 0 | 5 | 14 | 0.263 | 2 |
Atom Pool B
| Team | GP | W | L | T | Pts | GF | GA | Ratio | PIMs |
|---|
| Russel Coyotes | 3 | 3 | 0 | 0 | 6 | 10 | 2 | 0.833 | 2 |
| Gloucester Ice Lynx | 3 | 1 | 2 | 0 | 2 | 7 | 9 | 0.438 | 6 |
| Nepean Wildcats AH2 | 3 | 1 | 2 | 0 | 2 | 4 | 7 | 0.364 | 8 |
Atom Pool C
| Team | GP | W | L | T | Pts | GF | GA | Ratio | PIMs |
|---|
| Kingston Blue | 3 | 2 | 1 | 0 | 4 | 8 | 9 | 0.471 | 2 |
| Goulbourn Rockets A1 | 3 | 0 | 2 | 1 | 1 | 3 | 9 | 0.250 | 2 |
| Nepean Wildcats AH7 | 3 | 0 | 2 | 1 | 1 | 2 | 8 | 0.200 | 6 |
Atom Pool D
| Team | GP | W | L | T | Pts | GF | GA | Ratio | PIMs |
|---|
| Cornwall Typhoons Grey | 3 | 2 | 1 | 0 | 4 | 10 | 2 | 0.833 | 6 |
| Nepean Wildcats AH3 | 3 | 2 | 1 | 0 | 4 | 9 | 8 | 0.529 | 0 |
| Smiths Falls | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 0.700 | 2 |
Atom Pool E
| Team | GP | W | L | T | Pts | GF | GA | Ratio | PIMs |
|---|
| Nepean Wildcats AH5 | 3 | 2 | 0 | 1 | 5 | 9 | 5 | 0.643 | 0 |
| Nepean Wildcats AH8 | 3 | 2 | 1 | 0 | 4 | 4 | 3 | 0.571 | 2 |
| Gloucester Snowy Tigers | 3 | 1 | 1 | 1 | 3 | 8 | 5 | 0.615 | 2 |
Atom Pool F
| Team | GP | W | L | T | Pts | GF | GA | Ratio | PIMs |
|---|
| Nepean Wildcats AH1 | 3 | 2 | 0 | 1 | 5 | 8 | 5 | 0.615 | 0 |
| Nepean Wildcats AH6 | 3 | 0 | 2 | 1 | 1 | 2 | 5 | 0.286 | 2 |
| Kanata Rangers 1 | 3 | 0 | 3 | 0 | 0 | 3 | 11 | 0.214 | 2 |
Overall Standings
| Team | GP | W | L | T | Pts | GF | GA | Ratio | PIMs |
|---|
| Russel Coyotes | 3 | 3 | 0 | 0 | 6 | 10 | 2 | 0.833 | 2 |
| Nepean Wildcats AH5 | 3 | 2 | 0 | 1 | 5 | 9 | 5 | 0.643 | 0 |
| Nepean Wildcats AH1 | 3 | 2 | 0 | 1 | 5 | 8 | 5 | 0.615 | 0 |
| Cornwall Typhoons Grey | 3 | 2 | 1 | 0 | 4 | 10 | 2 | 0.833 | 6 |
| Kanata Rangers 5 | 3 | 2 | 1 | 0 | 4 | 7 | 3 | 0.700 | 6 |
| Nepean Wildcats AH4 | 3 | 2 | 1 | 0 | 4 | 6 | 4 | 0.600 | 4 |
| Nepean Wildcats AH8 | 3 | 2 | 1 | 0 | 4 | 4 | 3 | 0.571 | 2 |
| Nepean Wildcats AH3 | 3 | 2 | 1 | 0 | 4 | 9 | 8 | 0.529 | 0 |
| Kingston Blue | 3 | 2 | 1 | 0 | 4 | 8 | 9 | 0.471 | 2 |
| Smiths Falls | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 0.700 | 2 |
| Gloucester Snowy Tigers | 3 | 1 | 1 | 1 | 3 | 8 | 5 | 0.615 | 2 |
| Gloucester Ice Lynx | 3 | 1 | 2 | 0 | 2 | 7 | 9 | 0.438 | 6 |
| Nepean Wildcats AH2 | 3 | 1 | 2 | 0 | 2 | 4 | 7 | 0.364 | 8 |
| Nepean Wildcats AH6 | 3 | 0 | 2 | 1 | 1 | 2 | 5 | 0.286 | 2 |
| Goulbourn Rockets A1 | 3 | 0 | 2 | 1 | 1 | 3 | 9 | 0.250 | 2 |
| Nepean Wildcats AH7 | 3 | 0 | 2 | 1 | 1 | 2 | 8 | 0.200 | 6 |
| Kemptville Storm | 3 | 0 | 3 | 0 | 0 | 5 | 14 | 0.263 | 2 |
| Kanata Rangers 1 | 3 | 0 | 3 | 0 | 0 | 3 | 11 | 0.214 | 2 |
Tie breaker formula:- Points
- Head to Head
- Wins
- Goal Ratio [GF/(GF+GA)]
- Lowest Number of Goals Against
- Most Goals For
- Fewest Penalty Minutes
- Coin Toss
Main Menu
Novice
Atom
Peewee
Bantam
Midget